GFRP Tubes
AVAILABLE MEASURES
INSIDE DIAMETER (MM) |
THICKNESS (MM) |
WEIGHT (KG/M) |
300 | 6.00 | 11.40 |
350 | 6.00 | 13.20 |
400 | 6.50 | 16.40 |
450 | 6.50 | 18.40 |
500 | 7.00 | 22.00 |
600 | 7.50 | 28.20 |
700 | 8.50 | 37.30 |
800 | 9.00 | 45.10 |
900 | 10.00 | 56.30 |
Thanks to its characteristics, it is ideal for use in water pipeline projects, power generation plants, drinking water pipelines, underwater structures, drainage systems, dam construction...